Place of Origin: | Guangdong |
Brand Name: | E-backs |
Model Number: | ASH36 |
Use: | Bathroom,sauna,house,school |
---|---|
Installation: | Freestanding |
Storage / Tankless: | Instant / Tankless |
FOB Price: | Get Latest Price |
Housing Material: | Stainless Steel |
Compressor: | Copeland scroll compressor |
Fan: | Inter scroll axial flow fan |
Perfornance: | Heating&cooling |
Throttle: | Electric expansion valve |
Type: | Air Source Heat Pump |
Category: | Heat Pump Water Heaters |
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | plywood case |
Delivery Time: | 20days |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 300 Piece/Pieces per Month |
1. Using large evaporator, specially design for places with cold weather
2. Condenser adopts double-pipe heat exchanger with high efficiency and large internal diameter so that it can prevent water from blocked by dirty
3. Its scroll compressor is stable and with long lifespan
4. Centrifugal or axial fan motor makes it with low noise and beautiful appearance
5. Electric expansion valve can adjust the refrigerant flow automatically
6. Adopt PID defrost system so that it can defrost according to set time
7. Touch screen design and LED display control panel make it nice and graceful
8. Multi-functional controller can check and be set with all parameters. It also has multi-protection and alarming function
9. Evaperator and fan motor are insulated from other components, such as compressor and condenser, to make sure other components will not contact with condensed water and will not stained forever
10. Condensed water flows down to ground through a water pipe, and the pipe connects the water hole at the middle and the bottom layer plate. So, the condensed water can be drained at once
11. Insulated compressor, condenser and pipes reduce vibrate, noise and heat loss
12. Silencer cotton on the internal wall of the heat pump can reduce noise.
13. R417/R407/R404 refrigerant, environment friendly.
heat capacity | KW | 36 |
rated input power | KW | 9.2 |
voltage | V | 380 |
frequency | HZ | 50 |
current | A | 18 |
max outlet water temp | C | 60 |
water pipe connecter | MM | 32 |
dimension | MM | 2460*580*1250 |
packing dimension | MM | 2530*650*1360 |
Net weight | KG | 300 |
gross weight | KG | 320 |
compressor | - | Copeland |
condenser | - | pipe in pipe heat exchanger/plate heat exchanger |
evaperator | - | finned tube heat exchanger |
expansion valve | - | electric expansion valve |
refrigerant | - | R417A/R407C/R404A for option |
cabinet | - | Spray coating |
fan motor | - | Axial fan motor |
HS code | - | 8418612090 |
--
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-