Place of Origin: | Guangdong |
Brand Name: | E-backs |
Model Number: | ASH07 |
Use: | Bathroom |
---|---|
Installation: | Freestanding |
Storage / Tankless: | Instant / Tankless |
FOB Price: | Get Latest Price |
Housing Material: | Steel |
Usage: | domestic hot water,heating |
Type: | Air Source Heat Pump |
Category: | Heat Pump Water Heaters |
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | Plywooden case with water-proof film inside. |
Delivery Time: | 7-10 days upon receipt of the payment. |
Payment Terms: | L/C,T/T |
Supply Ability: | 1000 Piece/Pieces per Month |
Air source heat pump water heater
Model:ASH07
-
Model No. | ASH07 | |
Installation | Freestanding | |
Housing material | Spray coating | |
Rated heating capacity | 7kw | |
Hot water supply | 150L/h | |
Average heating input power | 1.84kw | |
Rated heating input current | 9A | |
Max outlet water temp | 60°C | |
COP | 3.80 | |
Power | 220V/50HZ | |
Noise | 50Db(a) | |
Dimension(W*D*H) in mm | 1140*360*550 | |
Packing size(W*D*H) in mm | 1215*405*710 | |
Net weight & Gross weight(kg) | 65/75 | |
Refrigerant | R417A/R410A | |
Working ambient Temp. | (-15)°C-45°C | |
Controller | LCD intelligence | |
Compressor | Panasonic | |
Air source heat exchanger-(Evaporator) | Type | Finned heat exchanger |
Fan type | Axial flow fan | |
Hot water side heat exchanger (Condenser) |
Type | Coil heat exchanger |
Water flow | 2000L/h | |
Water pressure down | 30Kpa | |
Pipe size | 20DN |
-
-
1.Export to many countries,like European countries, American countries, and other countries.
2.High efficiency:up to 75%energy saving,compared with conventional water heaters such as gas/oil boiler.
3.Electric expantion valve regulates flow of referigerant preciesly.
4.Adopt famous Copeland compressor,which can still run efficient in high temperature.
5.Heat-return technology ,improving heating operation in hign temperature.
6.Automatic defrost and auto-adjusting according to different conditions.