Place of Origin: | Guangdong |
Brand Name: | E-backs |
Model Number: | MDY100D |
COP: | =4.2 |
---|---|
Use: | House pool, Commercial swimming pool,Sauna,House |
FOB Price: | US $ 100-2,000/ PieceGet Latest Price |
Housing Material: | Spray coating or stainless steel |
Performance: | High efficiency |
Installation: | Freestanding |
Type: | Air Source Heat Pump |
Storage / Tankless: | Circulation untill 35 degree |
Compressor: | Danfoss,Panasonic,Copeland |
Fan: | Inter scroll anial flow fan |
Exchanger: | Titanium heat exchanger |
Throttle: | Electric expansion valve |
Advantage: | Low noise,safety,easy installation |
Category: | Heat Pump Water Heaters |
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | Plywooden case with water-proof polyester film inside. |
Delivery Time: | 10-20 days upon receipt of the payment. |
Payment Terms: | L/C,D/A,T/T,Western Union |
Supply Ability: | 2000 Piece/Pieces per Month |
-
-
2.Trade term:
Swimming pool heat pump 1
1> Packing: Standard Export Packing (Plywooden case)
2> Pay term: 30% T/T Of Total value as deposit to start the produce, And 70% the balance before shipping
3> Delivery time: within 15 days after receive the deposit
4> Effective date: The price validity is 1 month
5> Warranty: 14 months Since the delivery day
6> Discount will be offered base on one container
7> MOQ=3
-
-
Swimming pool heat pump 14 kw of specification
MODEL | Unit | MDY100D | |
Rated heating capacity | KW | 42 | |
Average heating input power | KW | 9.2 | |
Rated heating input current | A | 18 | |
Max outlet water temp | °C | 35 | |
COP | - | 4.5 | |
Power | V/Hz | 380/50 | |
Noise | Db(a) | 60 | |
Dimension | W*D*H | mm | 1450*760*1060mm |
Packing size | W*D*H | mm | 1500*810*1100mm |
Unit weight | KG | 300 | |
Refrigerant | - | R417A/R407C/R404A | |
Working air temp range | - | (-20°C)—45°C | |
compressor | Type | - | Danfoss/Copeland |
Air source heat exchanger | Type | - | Finned heat exchanger |
Fan Type | - | axial flow fan | |
Hot water side heat exchange | Type | - | Titanium heat exchanger |
Water flow | L/H | 11000L/h | |
Water pressure down | Kpa | 40 | |
Pipe size | DN | 63 |
-
Exhibition In Germany:
-