Place of Origin: | Guangdong |
Brand Name: | E-backs |
Model Number: | MDS20D |
Use: | Bathroom |
---|---|
Installation: | Freestanding |
Storage / Tankless: | Storage |
FOB Price: | Get Latest Price |
Housing Material: | Plastic |
Type: | Water Source Heat Pump |
Category: | Heat Pump Water Heaters |
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | Plywood carton with plastic inside |
Delivery Time: | 15 work days |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 600 Piece/Pieces per Month |
-
-
MODEL | Unit | MDS20D | |
Rated-heating-capacity | KW | 7 | |
Hot-water-supply | L/h | 150 | |
Average-heating-input-power | KW | 1.7 | |
Rated-heating-input-current | A- | 9 | |
Max-outlet-water-temp | °C | 60 | |
COP | - | 4.1 | |
Power | V/Hz | 220V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 940×420×590- |
Packing-size | W*D*H | mm | 980×440×740- |
Unit-weight | KG | 75 | |
Refrigerant | - | R417A/R410A | |
Working-air-temp-range | °C | (-40°C)—45°C | |
compressor | Type | - | Panasonic |
water-source-heat-exchanger | Type | - | Plate-heat-exchange |
Hot-water-side-heat-exchange | Type | - | Coil-heat-exchanger |
Water-flow | L/H | 2000L/h | |
Water-pressure-down | Kpa | 30 | |
Pipe-size | DN | 20 | |
MODEL | Unit | MDS30D |
-
-
Packing-and-delivery-:
1>packing-in-Plywooden-crate,-plastic-bag-inside-.
2>delivery-on-time-.-15-days-after-receive-deposit
2.Trade-term:air-to-water-heat-pump
1>-Packing:-Standard-Export-Packing-(Plywooden-case)
2>-Pay-term:-30%-T/T-Of-Total-value-as-deposit-to-start-the-produce,-And-70%-the-balance-before-shipping
3>-Delivery-time:-within-15-days-after-receive-the-deposit
4>-Effective-date:-The-price-validity-is-1-month
5>-Warranty:-14-months-Since-the-delivery-day
6>-Discount-will-be-offered-base-on-one-container
7>-MOQ=2
-
-
-
-
-
-
- |