Place of Origin: | Guangdong |
Brand Name: | E-backs |
Model Number: | MDS100D |
FOB Price: | Get Latest Price |
---|---|
Use: | Bathroom |
Installation: | Freestanding |
Storage / Tankless: | Circulationn to 55 degree |
Woring environment temperature: | -40c ~ 45c |
Housing Material: | Coated metal,stainless steel |
Brand of Compressor: | Copeland |
Heat exchanger: | Plate heat exchanger |
Type: | Water Source Heat Pump |
Category: | Heat Pump Water Heaters |
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | Plywooden case with plastic inside. |
Delivery Time: | 10~20 days |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 2000 Piece/Pieces per Month |
-
-Water source heat pump
-
-
-
-
-
-
MODEL | Unit | MDS100D | |
Rated-heating-capacity | KW | 38 | |
Hot-water-supply | L/h | 800 | |
Average-heating-input-power | KW | 9.2 | |
Rated-heating-input-current | A- | 18 | |
Max-outlet-water-temp | °C | 60 | |
COP | - | 4.6 | |
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 55 | |
Dimension | W*D*H | mm | 1550×1080×860- |
Packing-size | W*D*H | mm | 1590×1120×1000- |
Unit-weight | KG | 330 | |
Refrigerant | - | R417A/R407C | |
Working-air-temp-range | °C | (-40°C)—45°C | |
compressor | Type | - | Copeland |
water-source-heat-exchanger | Type | - | Plate-heat-exchanger |
Hot-water-side-heat-exchange | Type | - | Coil-heat-exchanger |
Water-flow | L/H | 10000L/h | |
Water-pressure-down | Kpa | 50 | |
Pipe-size | DN | 40 |
-
-
-
-
-
--
-
-